|
| 1 | Zamora Perez | Marcel | 08:33:56.75 | CN Barcelona | 00:44:37 | 04:57:37 | 02:47:13 | MPRO | 2 |
| 2 | Faure | Hervé | 08:36:04.35 | Triathl'Aix | 00:44:21 | 04:57:48 | 02:48:57 | MPRO | 1 |
| 3 | Chabaud | François | 08:53:10.75 | Triathl'Aix | 00:44:51 | 04:57:16 | 03:06:01 | MPRO | 5 |
| 4 | Major | Jozsef | 08:54:42.05 | Szechenyi ESE GYOR | 00:50:07 | 05:08:01 | 02:50:43 | MPRO | 9 |
| 5 | Reboul | Gilles | 08:55:35.40 | Dijon Triathlon | 00:44:18 | 04:57:36 | 03:08:34 | MPRO | 3 |
| 6 | Bringer | Patrick | 08:58:32.15 | Montluçon Triathlon | 00:46:07 | 05:05:03 | 03:02:01 | MPRO | 11 |
| 7 | Nielsen | Tommy | 09:13:53.80 | SMT-Silkeborg | 00:44:18 | 05:13:36 | 03:09:43 | M30 | 339 |
| 8 | Matula | Martin | 09:17:28.85 | JT Sports Team | 00:47:51 | 05:09:52 | 03:13:24 | MPRO | 24 |
| 9 | Urban | Laurent | 09:17:46.50 | Triathl'Aix | 00:50:16 | 05:10:44 | 03:10:53 | M35 | 590 |
| 10 | Rahm | Alfred | 09:19:46.20 | | 00:51:25 | 05:09:26 | 03:10:58 | MPRO | 20 |
| 11 | Clerbout | Bruno | 09:20:48.00 | Iron Team Mechelen | 00:47:38 | 05:18:25 | 03:09:08 | M25 | 159 |
| 12 | Huber | Norbert | 09:23:16.65 | | 00:53:47 | 05:12:11 | 03:10:07 | MPRO | 10 |
| 13 | Landier | Benjamin | 09:26:53.00 | olympic nice natation | 00:50:30 | 05:17:03 | 03:08:09 | MPRO | 13 |
| 14 | Mason | David | 09:29:57.25 | olympic nice natation | 00:50:21 | 05:19:57 | 03:14:03 | M30 | 336 |
| 15 | Beuzeboc | Laurent | 09:32:12.40 | Triathl'Aix | 00:50:36 | 05:27:47 | 03:07:35 | M35 | 450 |
| 16 | Pialoux | Vincent | 09:32:30.20 | Montluçon Triathlon | 00:49:03 | 05:19:22 | 03:17:45 | MPRO | 17 |
| 17 | Zalakain | Egoitz | 09:32:58.75 | Atletiko SS / Euskadi | 00:51:39 | 05:20:25 | 03:13:43 | M25 | 98 |
| 18 | Bertocchi | Bruno | 09:38:33.35 | Stade Laurentin Triathlon | 00:51:08 | 05:24:05 | 03:17:27 | M30 | 357 |
| 19 | Boineau | Xavier | 09:39:02.45 | Digne Triathlon | 00:49:53 | 05:15:00 | 03:28:13 | M25 | 155 |
| 20 | Pschebizin | Marc | 09:41:32.65 | Adidas Natventure | 00:50:14 | 05:08:03 | 03:37:40 | MPRO | 7 |
| 21 | Van Mol | Peter | 09:41:40.60 | Atriac | 00:55:19 | 05:24:52 | 03:11:41 | M30 | 397 |
| 22 | Ratajczak | Sam | 09:41:41.00 | Atriac | 00:48:55 | 05:24:58 | 03:21:00 | M35 | 475 |
| 23 | Troni | Marco | 09:43:12.60 | | 00:57:44 | 05:33:15 | 03:04:39 | MPRO | 21 |
| 24 | Zimmerling | Joachim | 09:43:27.95 | Hannover 96 | 00:48:57 | 05:23:22 | 03:24:00 | M25 | 111 |
| 25 | Stalder | Sébastien | 09:45:17.80 | Triath' Lons | 00:50:43 | 05:13:49 | 03:34:35 | M30 | 216 |
| 26 | Baumgartner | Reto | 09:45:58.80 | Kraftwerk Bikesport | 00:55:44 | 05:12:23 | 03:30:45 | M30 | 229 |
| 27 | Fischer | Ralf | 09:49:21.85 | Team SKINFIT SG Niederwangen | 00:50:24 | 05:21:22 | 03:31:05 | M30 | 196 |
| 28 | Gokeler | Joerg | 09:49:50.95 | no | 00:58:52 | 05:28:16 | 03:15:23 | M35 | 460 |
| 29 | Doudouch | Hassan | 09:49:54.75 | corsica triathlon club | 00:55:07 | 05:31:21 | 03:14:57 | M35 | 500 |
| 30 | Gallet | Didier | 09:50:16.15 | beaune monnot triathlon | 00:49:59 | 05:18:59 | 03:34:16 | M30 | 370 |
| 31 | Guigand | Olivier | 09:50:27.50 | Team Mermilld Triathlon | 00:51:11 | 05:14:12 | 03:36:51 | M30 | 239 |
| 32 | Beyeler | Nicolas | 09:53:00.60 | tri4fun ticino | 00:52:26 | 05:20:44 | 03:33:44 | M30 | 231 |
| 33 | Bargiela Araujo | Daniel | 09:53:31.45 | | 01:01:46 | 05:31:05 | 03:12:51 | M30 | 228 |
| 34 | Klingler | Andreas | 09:53:40.75 | GlobalFox | 00:58:16 | 05:35:55 | 03:09:58 | M40 | 791 |
| 35 | Gerber | Matthias | 09:55:29.25 | Tri Team Steffisburg | 00:53:14 | 05:22:55 | 03:32:51 | M25 | 162 |
| 36 | Wermann | Cornelius | 09:56:17.40 | Tri Fun Gustrow | 00:50:35 | 05:17:55 | 03:40:54 | M25 | 183 |
| 37 | Niederfriniger | Edith | 09:56:32.65 | S.C. Meran Triathlon | 00:48:59 | 05:46:04 | 03:15:15 | FPRO | 51 |
| 38 | Smolders | Johan | 09:56:58.30 | KTT Belgium | 00:51:33 | 05:19:14 | 03:38:22 | M35 | 435 |
| 39 | Moser | Christoph | 09:58:34.95 | Tri Team Bern | 00:54:31 | 05:18:50 | 03:38:13 | M35 | 525 |
| 40 | Vignes | Emmanuel | 09:59:49.85 | Triathlon du Pays Grassois | 00:51:13 | 05:30:29 | 03:30:00 | M40 | 850 |
| 41 | Schoetzau | Thomas | 09:59:58.05 | tri4fun ticino | 00:56:30 | 05:32:22 | 03:24:28 | M35 | 630 |
| 42 | Pitre | Rodolphe | 10:00:09.70 | Triathlon Macon Club | 00:49:46 | 05:28:23 | 03:34:12 | M30 | 251 |
| 43 | Whitfield | Angus | 10:00:37.10 | | 00:55:13 | 05:39:20 | 03:18:23 | M30 | 223 |
| 44 | Harel | Jean Louis | 10:01:57.85 | VCA Falck Triathlon | 00:54:02 | 05:18:03 | 03:41:58 | M40 | 671 |
| 45 | Lavoie | Pierre | 10:02:24.75 | Aliquose Lactique | 00:49:44 | 05:32:35 | 03:32:35 | M40 | 1185 |
| 46 | Kramer Postma | Mariska | 10:04:20.80 | SV Friesland | 01:00:06 | 05:47:17 | 03:12:13 | FPRO | 50 |
| 47 | Pauli | Franz | 10:05:36.45 | Triathlon Fürstenfeld | 00:54:06 | 05:35:38 | 03:27:25 | M30 | 300 |
| 48 | Jonin | Christian | 10:06:16.80 | ASVEL Triathlon | 01:11:02 | 05:28:05 | 03:19:04 | M35 | 465 |
| 49 | Petermann | Laurent | 10:06:39.65 | ASM SE Triathlon 42 | 01:05:24 | 05:27:15 | 03:22:35 | M35 | 473 |
| 50 | Carlos | Martin | 10:07:47.25 | TRIATLON HELLIN | 01:07:57 | 05:26:46 | 03:24:06 | MPRO | 23 |
| 51 | Rau | Ryan | 10:08:22.65 | | 00:56:12 | 05:46:17 | 03:19:19 | M25 | 95 |
| 52 | Bessaa | Mebarek | 10:08:36.25 | team mermillod triathlon | 00:58:10 | 05:37:00 | 03:23:35 | M40 | 643 |
| 53 | Costantini | Maurizio | 10:09:41.60 | Top Master Team | 00:56:08 | 05:34:38 | 03:30:22 | M45 | 959 |
| 54 | Crespo | Jean Yves | 10:11:33.45 | Chambéry Triathlon | 00:52:26 | 05:21:35 | 03:50:18 | M30 | 274 |
| 55 | Dussartre | Sébastien | 10:11:35.00 | Triathl'Aix | 00:49:48 | 05:38:25 | 03:36:21 | M30 | 236 |
| 56 | Palazzetti | Stéphane | 10:11:51.15 | TRIALP 06 | 00:56:56 | 05:38:58 | 03:27:54 | M30 | 341 |
| 57 | Villaume | Cyrille | 10:12:12.45 | Triathlon Nancy Lorraine | 00:59:24 | 05:33:05 | 03:33:00 | M25 | 182 |
| 58 | Nemitz | Jan | 10:12:20.75 | | 00:56:03 | 05:44:47 | 03:24:30 | M30 | 210 |
| 59 | Dogana | Martina | 10:13:59.40 | Rari Nantes Marostica | 00:50:08 | 05:46:44 | 03:31:06 | FPRO | 53 |
| 60 | Rochette | Alex | 10:14:35.90 | | 00:56:21 | 05:51:58 | 03:19:49 | M30 | 303 |
| 61 | Brandt | Holger | 10:15:53.65 | PV Triathlon Witten | 00:59:09 | 05:27:13 | 03:42:27 | M35 | 453 |
| 62 | Lipinsky | Goetz | 10:16:14.60 | MSV Tripoint Frankfurt (O) | 00:53:04 | 05:31:14 | 03:43:27 | M35 | 467 |
| 63 | Blassel | Eddy | 10:16:49.70 | ASVEL Triathlon | 01:12:32 | 05:31:43 | 03:22:06 | M30 | 312 |
| 64 | Dobmeier | Gerhard | 10:18:18.40 | TSV Ostheim | 00:51:20 | 05:30:30 | 03:49:27 | M40 | 822 |
| 65 | Meyers | Katya | 10:18:41.10 | | 00:57:07 | 05:38:48 | 03:35:17 | FPRO | 52 |
| 66 | Coraboeuf | Stephane | 10:18:53.20 | triathlon cote d'amour | 00:52:25 | 05:43:23 | 03:30:28 | M30 | 363 |
| 67 | Pallardy | Grégoire | 10:18:55.15 | Montluçon Triathlon | 00:44:24 | 05:21:27 | 04:06:15 | M18 | 1192 |
| 68 | Bartram | Cameron | 10:19:16.35 | Cesson Sevigné | 00:47:43 | 05:20:35 | 04:04:26 | MPRO | 8 |
| 69 | Bukalo | Vladimir | 10:19:58.70 | | 00:55:21 | 05:49:01 | 03:29:38 | MPRO | 18 |
| 70 | Casaert | Philippe | 10:20:15.80 | IRON TEAM MECHELEN | 00:51:23 | 05:37:07 | 03:44:52 | M35 | 455 |
| 71 | Gaudard | Sébastien | 10:20:33.30 | Haut Jura VO3 Max Triathlon | 00:47:35 | 05:44:47 | 03:38:37 | M30 | 284 |
| 72 | Cocusse | Dominique | 10:20:35.85 | Saint-Raphaël Triathlon | 00:50:35 | 05:42:51 | 03:38:18 | M40 | 655 |
| 73 | Moustrou | Stéphane | 10:20:43.35 | TriAlp 06 | 00:54:17 | 05:31:36 | 03:45:24 | M35 | 430 |
| 74 | Foucher | Emmanuel | 10:21:10.45 | Romans Triathlon | 00:53:12 | 05:41:03 | 03:38:25 | M35 | 504 |
| 75 | Jorgensen | Carsten | 10:23:04.30 | Team Endurance Sport | 00:50:12 | 05:36:22 | 03:48:52 | M35 | 515 |
| 76 | Kristensen | Allan Fønss | 10:23:40.10 | Aarhus 1900 | 00:55:27 | 05:34:00 | 03:43:44 | M25 | 167 |
| 77 | Louison | Alexandra | 10:24:00.65 | ASM SE Triathlon 42 | 00:53:46 | 05:49:07 | 03:33:18 | FPRO | 55 |
| 78 | Bueno | Sergio | 10:24:04.35 | CHIVERTO 226 | 00:56:17 | 05:27:58 | 03:48:55 | M25 | 115 |
| 79 | Groneuer | Christoph | 10:24:10.05 | ASV Köln Triathlon | 00:59:36 | 05:38:36 | 03:38:52 | M25 | 104 |
| 80 | Mannino | Silvio | 10:24:13.85 | Triathlon Club de Genève | 00:49:02 | 05:37:02 | 03:45:11 | M40 | 683 |
| 81 | Clavero Forcen | Javier | 10:24:26.00 | stadium casablanca | 00:53:18 | 05:37:47 | 03:43:45 | M40 | 724 |
| 82 | Courage | Toby | 10:24:27.70 | Army Triathlon Association | 01:01:27 | 05:29:42 | 03:38:15 | M30 | 316 |
| 83 | Willemsen | Robert | 10:24:32.85 | Ron for Run, Maastricht | 01:00:19 | 05:46:03 | 03:29:27 | M25 | 185 |
| 84 | Auvaro | Noël | 10:24:50.15 | individuel FFTRI | 00:50:42 | 05:54:58 | 03:28:31 | M35 | 446 |
| 85 | Alessandri | Francesco | 10:25:07.55 | | 00:50:09 | 05:37:02 | 03:47:50 | M50 | 1112 |
| 86 | Lentino | Remo | 10:25:19.05 | AS Monaco Triathlon | 01:04:20 | 05:26:27 | 03:45:51 | M30 | 296 |
| 87 | Galantini | Patrice | 10:25:56.70 | issy triathlon | 00:56:23 | 05:39:06 | 03:40:24 | M25 | 161 |
| 88 | Thomas | Nick | 10:27:13.20 | TEAM TRI UK | 00:51:12 | 05:43:38 | 03:44:12 | M30 | 396 |
| 89 | Courage | Lindsey | 10:28:22.95 | Army Triathlon Association | 00:55:59 | 05:48:20 | 03:34:43 | F30 | 1016 |
| 90 | De Graaf | David | 10:28:48.60 | | 01:01:42 | 05:45:55 | 03:24:45 | M18 | 84 |
| 91 | Cisarovska | Ladislava | 10:29:11.85 | | 00:51:32 | 06:01:22 | 03:22:54 | FPRO | 57 |
| 92 | Beslin | Pierre | 10:29:23.00 | Racing Club de France | | 05:33:05 | 03:55:35 | M30 | 267 |
| 93 | Picut | Arnaud | 10:29:38.35 | Ful On Tri | 00:54:11 | 05:45:19 | 03:39:33 | M40 | 1184 |
| 94 | Lichtfouse | Eric | 10:30:34.45 | Dijon Triathlon | 00:49:52 | 05:42:35 | 03:49:34 | M45 | 943 |
| 95 | Fischer | Gert | 10:30:38.85 | ASV Köln Triathlon | 00:53:51 | 06:01:49 | 03:25:46 | M30 | 283 |
| 96 | Layec | Erwan | 10:31:00.00 | Triathlon du Pays Grassois | 00:49:24 | 05:44:42 | 03:49:15 | M25 | 142 |
| 97 | Duffau | Stéphan | 10:31:19.75 | CRENSOA | 00:57:01 | 05:46:23 | 03:37:51 | M35 | 411 |
| 98 | Claessen | Danny | 10:31:59.15 | getc | 00:56:19 | 05:31:18 | 03:54:55 | M35 | 553 |
| 99 | Montori | Marco | 10:32:03.65 | BB IL CAMPANILE | 00:57:05 | 05:51:03 | 03:26:37 | M35 | 620 |
| 100 | Llinares Bosch | David | 10:32:30.35 | CT Girona | 00:53:10 | 05:51:31 | 03:38:49 | M30 | 331 |
| 101 | Chatillon Chenel | Frédéric | 10:32:52.15 | olympic nice natation | 00:53:26 | 05:34:22 | 03:56:03 | M40 | 777 |
| 102 | Hofmann | Harald | 10:33:02.45 | Impuls Triathlon Club Bülach | 00:52:11 | 05:53:42 | 03:39:48 | M30 | 372 |
| 103 | Zweimueller | Peter | 10:33:29.45 | ESKA Tri Wels | 00:58:41 | 05:31:52 | 03:53:21 | M35 | 542 |
| 104 | Bianchi | Oliver | 10:33:42.45 | Villeneuve Loubet | 01:19:33 | 05:27:10 | 03:33:50 | M40 | 644 |
| 105 | Bollerup Hansen | Julie | 10:34:04.35 | Hareskovens Triathlon Klub | 00:54:00 | 05:53:15 | 03:40:42 | FPRO | 54 |
| 106 | Marlier | Jérôme | 10:34:24.65 | Endurance 72 triathlon | 01:04:33 | 05:25:20 | 03:53:26 | M35 | 574 |
| 107 | Ammann | Thomas | 10:35:01.95 | Tria Basilea | 00:57:25 | 05:40:12 | 03:48:59 | M35 | 488 |
| 108 | Lashley | Gerry | 10:36:19.35 | C3 Canadian Cross Training Club | 00:56:24 | 05:39:54 | 03:46:59 | M35 | 519 |
| 109 | Benz | Peter | 10:36:38.65 | Tsv Calw Team Ankerbrau | 00:58:41 | 05:45:10 | 03:42:44 | M35 | 449 |
| 110 | Villan Sanchez | Luis Mariano | 10:36:43.60 | | 01:01:06 | 05:23:20 | 03:59:33 | M35 | 637 |
| 111 | Ohagan | Tony | 10:37:11.50 | ACT | 00:50:10 | 05:23:28 | 04:14:34 | M40 | 691 |
| 112 | Geslot | Yannick | 10:37:56.25 | Triathlon Catalan ASTC | 00:55:07 | 05:37:34 | 03:56:01 | M25 | 163 |
| 113 | Thouvenin | Eric | 10:38:04.95 | Les Alligators Seynod | 00:50:12 | 05:53:08 | 03:43:50 | M30 | 350 |
| 114 | Anterup | Philip | 10:38:17.60 | Team Endurance Sport | 00:51:39 | 05:46:11 | 03:51:33 | M35 | 445 |
| 115 | Wittek | Thomas | 10:38:50.25 | | 00:59:10 | 05:46:04 | 03:44:43 | M35 | 484 |
| 116 | Tretner | Tine | 10:39:01.95 | Tri Post Trier | 00:56:26 | 05:50:12 | 03:45:26 | FPRO | 62 |
| 117 | Woehrel | Christian | 10:39:20.65 | ASPTT Strasbourg Triathlon | 00:54:58 | 05:57:50 | 03:36:06 | M45 | 921 |
| 118 | Mergler | Richard | 10:39:34.75 | | 01:03:39 | 05:42:39 | 03:39:56 | M40 | 745 |
| 119 | Fambonne | Alexandre | 10:40:38.30 | Nanterre Triathlon | 00:48:46 | 05:22:57 | 04:22:33 | M30 | 195 |
| 120 | Deppe | Emily | 10:40:54.05 | | 00:47:44 | 05:48:05 | 03:58:33 | F25 | 1009 |
| 121 | Hensen | Jonathan | 10:40:56.10 | Zuid Limburgse Triathlon Club | 00:56:00 | 05:39:39 | 03:58:49 | M25 | 91 |
| 122 | Jorgensen | Claus | 10:41:26.65 | Club La Santa | 00:59:50 | 05:39:26 | 03:48:15 | M30 | 325 |
| 123 | Stoklosa | Raymond | 10:41:34.25 | Tri Forbach | 00:50:50 | 05:43:15 | 03:56:33 | M45 | 1110 |
| 124 | Casiraghi | Luciano | 10:41:36.20 | Triathlonlecco | 00:58:54 | 05:53:52 | 03:35:59 | M40 | 651 |
| 125 | Grassien | Antoine | 10:41:38.65 | SAS TRI 37 | 00:57:35 | 05:43:18 | 03:52:34 | M30 | 197 |
| 126 | Strat | Rémy | 10:42:13.25 | limoges triathlon | 00:59:39 | 06:02:12 | 03:27:16 | M45 | 915 |
| 127 | Ollikainen | Esa | 10:42:51.75 | Helsinki Triathlon | 00:54:09 | 05:32:17 | 04:08:45 | M30 | 340 |
| 128 | Meystre | Vincent | 10:42:53.45 | Tri Team Lausanne | 00:53:46 | 05:48:43 | 03:50:14 | M30 | 207 |
| 129 | Stadler | Michael | 10:43:00.00 | Tri-Team-Triftern | 01:03:02 | | | M40 | 881 |
| 130 | San Segundo | Luis Miguel | 10:43:57.60 | | 01:01:29 | 05:31:52 | 03:59:43 | M35 | 629 |
| 131 | Birchall | Rob | 10:44:17.00 | Severn Fitness | 00:50:49 | 05:32:47 | 04:11:59 | M30 | 358 |
| 132 | Goube | Anthony | 10:44:32.75 | Stade Français | 00:59:36 | 05:58:31 | 03:35:36 | M40 | 668 |
| 133 | Heaton-Armstrong | John | 10:44:47.85 | Fit-For/Thames Turbo | 00:51:51 | 05:43:31 | 04:01:37 | M18 | 77 |
| 134 | Prado Garcia | Rafael | 10:44:51.35 | club trIatlon guadalajara | 00:59:43 | 05:56:32 | 03:36:19 | M25 | 110 |
| 135 | Gibbs | Hugh | 10:45:01.05 | | 00:56:15 | 05:34:51 | 04:03:42 | M40 | 736 |
| 136 | Stoeckl | Markus | 10:45:08.45 | Global Fox | 01:01:30 | 05:58:13 | 03:33:54 | M25 | 179 |
| 137 | Cole | Darren | 10:45:11.05 | K1triathlon club/RAF TRI | 00:54:02 | 05:39:34 | 04:00:40 | M30 | 315 |
| 138 | Van Den Hondel | Harmen | 10:45:26.65 | | 00:59:42 | 05:44:23 | 03:52:45 | M30 | 258 |
| 139 | Lorenzi | Pierre | 10:45:28.35 | AS Monaco Triathlon | 01:02:20 | 05:37:33 | 03:54:04 | M40 | 836 |
| 140 | Clastrier | Cécile | 10:46:08.70 | Tristars de Cannes | 01:01:12 | 05:55:41 | 03:39:43 | F30 | 1029 |
| 141 | Stewart | Simon | 10:46:43.25 | ANDERSON RACING | 00:56:15 | 05:56:01 | 03:41:18 | M35 | 586 |
| 142 | Bengtsson | Robert | 10:47:20.45 | Skövde Triathlonklubb | 00:57:13 | 05:47:05 | 03:52:25 | M35 | 447 |
| 143 | Kiele | Bernd | 10:47:51.35 | | 01:00:21 | 05:56:48 | 03:39:10 | M45 | 987 |
| 144 | Finanger | Lars | 10:48:05.05 | Stavanger Triathlon Club | 00:49:00 | 05:24:34 | 04:26:01 | M25 | 103 |
| 145 | Sebald | Tobias | 10:48:09.10 | SV Bayreuth | 00:55:39 | 05:43:31 | 03:56:37 | M30 | 256 |
| 146 | Malachanne | Vincent | 10:48:30.50 | Thames Valley Triathletes | 00:52:56 | 06:01:54 | 03:43:32 | M35 | 426 |
| 147 | Alber | Barbara | 10:48:45.15 | | 00:58:28 | 05:42:56 | 03:58:37 | F35 | 1053 |
| 148 | Danilko | Lukas | 10:48:59.45 | noname | 00:59:14 | 05:55:31 | 03:40:18 | M30 | 191 |
| 149 | Hansen | Gert | 10:49:26.20 | gsk-tri | 01:00:39 | 05:40:31 | 03:58:14 | M35 | 512 |
| 150 | Pressel | Marco | 10:49:28.45 | ASD Alpe Adria Multisport | 00:57:43 | 06:06:03 | 03:36:58 | M30 | 302 |
| 151 | Brandl | Georg | 10:49:30.45 | LV Deggendorf | 01:02:21 | 05:46:52 | 03:50:26 | M45 | 956 |
| 152 | Mohren | Harald | 10:50:07.25 | DJK Armada Wuerselen | 00:57:02 | 05:56:26 | 03:46:39 | M40 | 838 |
| 153 | Emery | James | 10:51:39.50 | MSW Tri | 00:48:58 | 05:42:42 | 04:05:25 | M25 | 138 |
| 154 | Lebret | Sylvain | 10:51:45.65 | TRI GRASSOIS | 01:01:18 | 05:47:12 | 03:50:39 | M30 | 377 |
| 155 | Arndt | Maik | 10:52:14.75 | VFL Kaufering Triathlon | 01:02:21 | 06:04:56 | 03:35:22 | M30 | 225 |
| 156 | Tejeria | Aitor | 10:52:20.85 | Atletiko SS / Euskadi | 00:53:21 | 05:28:53 | 04:22:59 | M30 | 219 |
| 157 | Houot | Florent | 10:52:26.55 | Triathlon Laneuveville Nancy | 00:50:34 | 05:48:31 | 04:05:46 | M25 | 120 |
| 158 | Yvars | Eric | 10:52:42.05 | POISSY TRIATHLON | 00:56:42 | 05:31:01 | 04:14:55 | M35 | 486 |
| 159 | Dos Santos | Laurent | 10:52:51.85 | Haut Jura VO3 Max Triathlon | 01:01:27 | 05:37:00 | 03:59:37 | M35 | 602 |
| 160 | Mills | Austin | 10:53:20.50 | VOTWO.CO.UK | 00:50:32 | 05:58:27 | 03:54:46 | M30 | 208 |
| 161 | König | Christian | 10:53:28.20 | TV Haibach | 00:54:51 | 05:44:38 | 04:04:34 | M30 | 328 |
| 162 | Wellekens | Françoise | 10:53:30.90 | TTK | 00:55:01 | 05:44:21 | 04:05:54 | FPRO | 56 |
| 163 | Gagnepain | Thierry | 10:53:31.75 | trialpes 06 | 00:54:54 | 05:47:43 | 03:58:29 | M50 | 1133 |
| 164 | Sabathier | Vincent | 10:54:14.40 | DC Triathlon | 00:57:14 | 05:59:24 | 03:48:11 | M40 | 700 |
| 165 | Barone | Jean Marie | 10:54:23.95 | HYERES TRIATHLON | 00:56:46 | 05:50:05 | 03:56:32 | M40 | 641 |
| 166 | Bender | Dieter | 10:54:47.25 | Tri Team Saar 05 | 00:55:06 | 05:45:23 | 04:05:37 | M40 | 775 |
| 167 | Hager | Kimberly | 10:55:30.25 | Timex Multisport Team | 00:56:29 | 06:05:40 | 03:44:24 | FPRO | 59 |
| 168 | Lesage | Xavier | 10:55:34.05 | Lille | 00:59:35 | 05:46:31 | 03:52:52 | M40 | 867 |
| 169 | Scott | Mark | 10:55:52.90 | Illawarra | 00:54:38 | 06:01:31 | 03:50:18 | M18 | 80 |
| 170 | Valero | Anne | 10:55:59.30 | ACBB | 00:59:33 | 06:12:29 | 03:33:37 | F25 | 1015 |
| 171 | Vergani | Giuseppe | 10:56:07.10 | triathlonlecco | 00:47:50 | 05:57:52 | 04:01:07 | M40 | 767 |
| 172 | Miranda Gonzalez | Juan Carlos | 10:56:10.80 | | 01:01:58 | 05:41:05 | 03:57:08 | M35 | 428 |
| 173 | Bonizzi | Luciano | 10:56:14.80 | AS Monaco Triathlon | 00:59:28 | 05:48:47 | 03:49:15 | M40 | 718 |
| 174 | Coda | David | 10:57:18.45 | triathlon pays grassois | 01:03:29 | 05:56:07 | 03:47:16 | M25 | 133 |
| 175 | Cadot | Frederic | 10:57:37.10 | angers triathlon | 01:05:21 | 06:14:38 | 03:25:26 | M45 | 926 |
| 176 | Cornelis | Olivier | 10:57:43.75 | Iron Managers 2008 | 01:00:47 | 06:01:16 | 03:41:31 | M25 | 89 |
| 177 | Ebert | Thomas | 10:58:10.80 | Team Adrénalin Muellheim | 01:05:32 | 05:32:16 | 04:07:47 | M30 | 279 |
| 178 | Schor | Raphael | 10:59:20.05 | tri team Steffisburg | 00:55:47 | 05:46:44 | 04:09:00 | M18 | 79 |
| 179 | Alber | Frank | 10:59:22.25 | | 00:56:20 | 05:45:30 | 04:06:52 | M40 | 713 |
| 180 | Jorgensen | Dennis | 10:59:58.90 | Odense Triathlon Klub | 00:56:45 | 05:55:27 | 03:52:42 | M40 | 832 |
| 181 | Benoist | Marc | 11:00:37.35 | TRIATHLON DU PAYS GRASSOIS | 00:56:25 | 05:49:19 | 04:04:58 | M45 | 46 |
| 182 | Catufi | Fabio | 11:01:45.00 | U.C. SANGIULIANESE | 00:58:36 | 06:05:47 | 03:47:47 | M40 | 776 |
| 183 | Thuner | Barbara | 11:02:31.95 | www.crespo.ch | 00:56:05 | 05:56:40 | 04:01:55 | F35 | 1037 |
| 184 | Beck | Rachael | 11:02:42.80 | 3DTRI | 00:56:39 | 06:25:20 | 03:30:29 | F35 | 1039 |
| 185 | Gaboriau | Vincent | 11:02:45.05 | Nantes Natation | 01:06:11 | 05:47:22 | 03:55:18 | M35 | 505 |
| 186 | Laville | Alexandre | 11:02:48.75 | AS Muret Triathlon | 00:56:46 | 05:35:02 | 04:21:19 | M25 | 94 |
| 187 | Bichlet | Daniel | 11:03:33.20 | Tri Club Vaduz | 00:51:46 | 05:39:14 | 04:25:12 | M25 | 132 |
| 188 | Lazzeri | David | 11:03:34.90 | Cus Trento Triathlon | 00:55:10 | 05:40:28 | 04:13:54 | M30 | 245 |
| 189 | Arroyo | Frédéric | 11:04:27.40 | FLEURY MEDITERRANE TRIATHLON | 00:49:39 | 05:50:58 | 04:10:46 | M30 | 311 |
| 190 | Leroux | Dominique | 11:05:02.50 | ACBB | 01:00:40 | 06:00:10 | 03:53:55 | M50 | 1119 |
| 191 | Kneubuhler | Gilles | 11:05:08.05 | Les Alligators Seynod | 01:05:24 | 05:47:49 | 04:00:15 | M40 | 792 |
| 192 | Pedrini | Philippe | 11:05:56.45 | Triathlon Ploemeur | 01:01:07 | 06:04:14 | 03:50:29 | M40 | 692 |
| 193 | Holzmann | Thomas | 11:06:15.80 | team motorbaer | 01:10:20 | 05:52:39 | 03:52:35 | M30 | 243 |
| 194 | Barbati | Nicolas | 11:06:31.35 | O N N | 00:51:28 | 06:00:10 | 04:06:15 | M35 | 402 |
| 195 | Plessis | Hugues | 11:06:51.15 | olympic nice natation | 01:01:01 | 06:06:16 | 03:48:57 | M35 | 531 |
| 196 | Agelii | Peter | 11:07:02.75 | Väsby SS Triathlon | 01:03:10 | 06:17:36 | 03:37:20 | M45 | 974 |
| 197 | Flück | Thomas | 11:07:11.75 | GS-Wüthrich | 00:58:45 | 05:43:17 | 04:16:16 | M40 | 785 |
| 198 | Chalaye | Laurent | 11:08:09.35 | hyeres triathlon | 01:03:47 | 05:45:02 | 04:08:29 | M35 | 408 |
| 199 | Eglmeier | Ludwig | 11:10:48.15 | | 00:54:00 | 05:50:38 | 04:17:11 | M35 | 413 |
| 200 | Primot | François | 11:11:00.25 | Club Yerrois de Triathlon 91 | 00:52:00 | 05:49:51 | 04:17:46 | M35 | 534 |
| 201 | Bustamente | Christophe | 11:11:50.45 | triathlon Côte d'Amour | 00:58:34 | 06:15:35 | 03:44:35 | M45 | 892 |
| 202 | Dubaj | Milan | 11:12:10.25 | KIA SMTA Nitra | 01:10:34 | 05:51:16 | 03:53:00 | M45 | 931 |
| 203 | Terlaud | Fabrice | 11:12:30.60 | Team Théoule Triathlon | 00:59:04 | 05:49:45 | 04:11:30 | M35 | 588 |
| 204 | Garbett | Christopher | 11:12:52.05 | | 00:58:00 | 06:06:00 | 03:57:38 | M40 | 666 |
| 205 | Jankowski | Tomasz | 11:14:13.35 | | 01:01:54 | 06:01:19 | 03:58:26 | M45 | 902 |
| 206 | Travis | Oliver | 11:14:32.75 | Neustadt / Aisch | 00:53:18 | 05:41:50 | 04:29:06 | M25 | 127 |
